| 2003 INFORMATION SYSTEMS TECHNOLOGY | UCF | |||||||||||||||
| COLLEGE OF ENGINEERING AND COMPUTER SCIENCE | DEGREE REQUIREMENT CHECKSHEET | |||||||||||||||
| NAME: | SSN: | HEGIS CODE: 0999 | ||||||||||||||
| GENERAL EDUCATION PROGRAM | TECHNICAL SPECIALIZATION | |||||||||||||||
| COMMUNICATION - 9 SH | SH | Grd | Trans Equiv | LOWER LEVEL COURSES - 33 SH | SH | Grd | Trans Equiv | |||||||||
| ENC 1101 | 3 | * | Courses Taken in AS Degree | |||||||||||||
| ENC 1102 | 3 | * | ||||||||||||||
| SPC 1600 (SPC 1016 Preferred) | 3 | REQUIRED TECHNICAL COURSES - 21 SH | ||||||||||||||
| CULTURAL & HISTORICAL - 9 SH | CET 4427 Applied Database I | 3 | ||||||||||||||
| AMH2010/ EUH2000/ HUM2211/ WOH2012 | 3 | * | CET 3383 Applied System Analysis I | 3 | ||||||||||||
| AMH2020/ EUH2001/ HUM2230/ WOH2022 | 3 | * | CET 4505 Applied Operating Systems I | 3 | ||||||||||||
| ARH2050/ ARH2051/ MUL2010/ THE1020/ THE2071/ REL2300/ PHI2010/ LIT2010/ LIT2120 | 3 | CET 3752 Intro to Telephony | 3 | |||||||||||||
| SOCIAL FOUNDATION - 6 SH | CET 4483 Intro to Local Area Network | 3 | ||||||||||||||
| ANT 2003/ PSY 2013/ SYG 2000 | 3 | CET 4333 Computer Organization and Design | 3 | |||||||||||||
| ECO 2013/ ECO 2023/ POS 2041 | 3 | CET 4748 Wide Area Network I | 3 | |||||||||||||
| SCIENCE - 6 SH | TECHNICAL ELECTIVES - 12 SH | see advisor | ||||||||||||||
| ANT 2511/ BSC 1020/ BSC 1030/ BOT 1000 | 3 | Choose From the Folllowing | ||||||||||||||
| GEO 1200/ GEO 3370/ GLY 1030 | CET 3198C Digital Systems | 3 | ||||||||||||||
| PSC 1121 Phyiscal Science or Equivalent | 3 | CET 4138C Digital Programmable Devices | 3 | |||||||||||||
| MATHEMATICAL - 6 SH | CET 4931 Current Topics in Technology | 3 | ||||||||||||||
| MAC 1105 College Algebra | 3 | * | CET 4429 Applied Database II | 3 | ||||||||||||
| CGS 1060C/ STA 2014 | 3 | CET 4749 Wide Area Network II | 3 | |||||||||||||
| SUBTOTAL SEM HRS | 6 | MAP 3401 Problem Analysis | 3 | |||||||||||||
| GPA Gen Ed Prog = | 36 | CET 4583 Web Base Systems I | 3 | |||||||||||||
| * Indicates "C" minimum required by the Gordon Rule | CET 4584 Web Base Systems II | 3 | ||||||||||||||
| ENGINEERING TECHNOLOGY CORE | SH | Grd | Trans Equiv | CET 4523 Appl Systems Analysis II | 3 | |||||||||||
| ETI 3651C Computer Applications | 3 | CET 4663 Computer & Networks Security | 3 | |||||||||||||
| CET 3010 Intro to Information Technology | 3 | STA 5937 Data Mining I | 3 | |||||||||||||
| STA 2023 Statistical Methods I | 3 | GPA ENT Technical Specialization = | ||||||||||||||
| ETI 4448 Appl Project Management | 3 | (2.000 minimum) | ||||||||||||||
| ENC 3241 Writing for Tech Professions | 3 | Please see an advisor in the ENT Department | ||||||||||||||
| EET 3085C Electricity and Electronics | 4 | for articulation and transfer equivalents. | ||||||||||||||
| CET 3323C Digital Technology | 4 | |||||||||||||||
| CET 2364 Systems Application in C | 3 | Advisor Comments | ||||||||||||||
| SUBTOTAL SEM HRS | 26 | |||||||||||||||
| GPA ENT Core = | ||||||||||||||||
| (2.000 minimum) | ||||||||||||||||
![]()
Administrative
Question to Dr. Lucy Morse
Comments to Webmaster
Last Update 01/28/04