
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| CET 2123 | Microprocessors Electr I | Removed | ||||||
| CET 2364 | Systems Applications in C | Fa/Sp | 79 | 58 | 70 | 75 | ||
| CET 3010 | Introduction to Information Tech. | Fa/Sp | 76 | 55 | 70 | 72 | ||
| CET 3144C | Applied Microprocessor Tech. | |||||||
| CET 3198C | Digital Systems | Sp | 39 | 35 | ||||
| CET 3323C | Digital Technology | Fa/Sp | 64 | 40 | 38 | 32 | ||
| CET 3383 | Applied Systems Analysis I | Sp | 78 | 77 | ||||
| CET 3503 | Microcomputer Technology I | Fa | 43 | 42 | ||||
| CET 3529 | Linux/ Unix Sys Administration | Fa/Sp | 58 | 57 | 38 | 57 | ||
| CET 3752 | Intro to Telephony | Fa | 62 | 75 | ||||
| CET 4134C | Microprocessor Electronics II | Su | 19 | 31 | ||||
| CET 4138 | Digital Programmable Devices | Su | 19 | |||||
| CET 4333 | Computer Organization and Design | Su | 87 | |||||
| CET 4334C | Applied Computer Systems II | |||||||
| CET 4427 | Applied Database I | Fa/Sp | 58 | 55 | 53 | 40 | ||
| CET 4429 | Applied Database II | Sp | 28 | 22 | ||||
| CET 4469C | Applied Infobases | |||||||
| CET 4483 | Intro to Local Area Network Tech. | Sp | 94 | 88 | ||||
| CET 4505 | Applied Operating Systems I | Fa | 85 | 68 | ||||
| CET 4523 | Applied Systems Analysis II | 15 | ||||||
| CET 4583 | Web-based Systems I | Su | 94 | 70 | ||||
| CET 4584 | Web-based Systems II | Fa | 42 | 24 | ||||
| CET 4663 | Computer and Network Security | Fa | 89 | 76 | ||||
| CET 4932 | Prac Info Secty | 16 | ||||||
| CET 4741L | Computer Networking Laboratory | |||||||
| CET 4748 | Wide Area Network I | Fa | 52 | 68 | ||||
| CET 4749 | Wide Area Network II | Sp | 16 | 19 | ||||
| CET 4884 | Security Method & Practice | Sp | 62 | 2 | 42 | |||
| CET 4885 | Investigative Digital Technologies | 15 | ||||||
| CET 4889 | Sec Sensor & Biometrics | Sp | 26 | 21 | ||||
| CET 4931 | Current Topics Tech | 46 | ||||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| EET 3085C | Electricity and Electronics | Fa/Sp | 34 | 70 | 74 | 29 | 35 | |
| EET 3143C | Elect Devices/Circuits | 11 | ||||||
| EET 3716 | Network Analysis | Sp/Su | 17 | 16 | 13 | 32 | ||
| EET 3930 | Photonics Simulation | 21 | ||||||
| EET 4158C | Linear Integrated Circuits | 22 | ||||||
| EET 4329C | Communications Systems | 11 | ||||||
| EET 4339C | Antennas and Propagation | |||||||
| EET 4359C | Digital Communications Systems | |||||||
| EET 4389C | Satellite Communications Systems | |||||||
| EET 4548 | Power Systems | 41 | ||||||
| EET 4732C | Feedback Control Systems | Sp | 20 | 18 | ||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| EMA 4103 | Space Enviornment | 14 | ||||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| EST 3211 | Wave Photonics | 16 | 11 | |||||
| EST 3213 | Photonics Simulation |